October 13, 2022 (Thursday)
Opening session Chair: Ivan Koychev |
|
10:10 | Welcome Addresses |
10:20 | Albena Antonova, Boyan Bontchev. Designing Smart Services to Support Teachers to Create Personalized and Adaptable Video-Games for Learning |
10:40 | Olga Georgieva. Clustering for Gene Expression Analysis |
11:00 | Coffee break |
Session I: Natural language processing and knowledge discovery from data and text | |
11:20 | Valentin Zmiycharov, Gergana Lazarova, Todor Tsonkov, Ivan Koychev. StructExtSum – Bulgarian legislation text extractive summarization by structure understanding |
11:40 | Mariya Zhekova, George Pashev, George Totkov. An Algorithm for Translation of a Natural Language Question into SQL Query |
12:00 | Elena Tuparova, Andrey Tagarev, Nikola Tulechki, Svetla Boytcheva. Analyzing the Evolution of Disinformation on Facebook – a Pilot Study |
12:20 | Veselina Tepavicharova, George Pashev. Towards Automated “Lone Wolf” Terrorists Tracking in Facebook |
12:40 | Lunch break |
Session II: Software development and e-learning of software | |
13:30 | Mariya Zhekova, Nedyalko Katrandzhiev, Harutyun Derderian. Automatic conversion of image design into HTML and CSS code |
13:50 | Tsvetelin Andreev. Bloom with a BLOOM (a computer model of a loom) |
14:10 | Todor Ivanov, Nikola Valchanov. Deployment model for distributed applications |
14:30 | Zdravka Strahinova, Nikola Valchanov. On a pluggable model of a code generation platform |
14:50 | Coffee break |
Session III: Solving problems of e-learning and security by using modelling and analyses | |
15:10 | Hristina Kostadinova, George Totkov, Stoyan Atanasov. Automatized SWOT Analysis of the Quality Level in Higher Education Institutions |
15:30 | Silvia Gaftandzhieva, Rositsa Doneva, Milen Bliznakov. Data Analytics, Students’ Academic Performance and Decision-Making in Higher Education |
15:50 | Margarita Gocheva, Elena Somova and Nikolay Kasakliev. Mobile Game-based Learning Model for Primary School Learners |
16:10 | Georgi Tuparov. Sandbox Databases in SQL University Courses – State of the art |
16:30 | Zlatogor Minchev. Proactive Identification of Digital Future Security Transcendents with Mixed Results Assessment |
18:00 | Cocktail |
October 14, 2022 (Friday) | |
Session III (continued): Solving problems of e-learning and security by using modelling and analyses | |
10:00 | Silvia Gaftandzhieva, Rositsa Doneva, Milen Bliznakov. Data analytics to stimulate career paths in academy |
10:20 | Deyana Peykova, Ivelina Velcheva. Innovative practices in teachers’ and students’ trainings |
10:40 | Coffee break |
Chair: Milena Dobreva Семинар на тема „Дигитална трансформация в музеите и библиотеките: пространства от данни“. (проект DISTILL, Софийски Университет „Св. Климент Охридски“и Лаборатория по музеология към Йонийския Университет, Корфу, Гърция) |
|
11:00 | Увод в темата: Развитие на европейско пространство от данни за културно наследство
Позициониране на културните институции в пространството от данни |
12:30 | Lunch break |
13:00 | Потребителите в дигиталното пространство – кой какви данни търси?
Работа по мини проект |
14:20 | Coffee break |
14:40 | Използване на сбирките като данни в образователни инициативи
Полезни ресурси Представяне на мини проектите Заключение |
16:00 | Closing Ceremony |